Top 25 as at 31 March 2020
| Rank | Company Name | Total Value ($M) | % of Portfolio |
| 1 | CSL | 629.1 | 10.2 |
| 2 | Commonwealth Bank | 488.4 | 7.9 |
| 3 | BHP Group* | 399.5 | 6.5 |
| 4 | Transurban Group | 278.6 | 4.5 |
| 5 | Westpac Banking Corp | 263.8 | 4.3 |
| 6 | Wesfarmers | 252.6 | 4.1 |
| 7 | National Australia Bank | 201.1 | 3.2 |
| 8 | Woolworths | 198.9 | 3.2 |
| 9 | Macquarie Group | 186.0 | 3.0 |
| 10 | Rio Tinto | 164.5 | 2.7 |
| 11 | Amcor | 160.2 | 2.6 |
| 12 | Australia & New Zealand Banking Group | 155.8 | 2.5 |
| 13 | Telstra Corporation* | 152.0 | 2.5 |
| 14 | Brambles | 128.2 | 2.1 |
| 15 | Sydney Airport | 125.3 | 2.0 |
| 16 | Mainfreight | 109.4 | 1.8 |
| 17 | Coles Group | 107.1 | 1.7 |
| 18 | Fisher & Paykel Healthcare | 106.6 | 1.7 |
| 19 | James Hardie Industries | 103.8 | 1.7 |
| 20 | Ramsay Health Care | 102.0 | 1.6 |
| 21 | Sonic Health Care | 98.6 | 1.6 |
| 22 | Resmed | 97.2 | 1.6 |
| 23 | ASX Limited | 81.3 | 1.3 |
| 24 | Woodside Petroleum | 81.2 | 1.3 |
| 25 | Goodman Group | 80.9 | 1.3 |
| Total | 4,751.8 |
As percentage of total portfolio value (excludes cash) 76.8%
*Indicates that options were outstanding against part of the holding.