Top 25 as at 31 March 2020
Rank | Company Name | Total Value ($M) | % of Portfolio |
1 | BHP * | 888.8 | 9.6696 |
2 | Commonwealth Bank of Australia | 860.6 | 9.3 |
3 | CSL | 727.8 | 7.8 |
4 | National Australia Bank * | 431.0 | 4.6 |
5 | Wesfarmers | 420.5 | 4.5 |
6 | Macquarie Group | 411.2 | 4.4 |
7 | Transurban Group * | 373.2 | 4.0 |
8 | Westpac Banking Corporation | 346.4 | 3.7 |
9 | Goodman Group | 256.9 | 2.8 |
10 | Rio Tinto | 252.6 | 2.7 |
11 | Woolworths Group | 248.0 | 2.7 |
12 | James Hardie Industries | 235.6 | 2.5 |
13 | Telstra Group | 221.9 | 2.4 |
14 | ANZ Group Holdings | 209.9 | 2.3 |
15 | Woodside Energy Group | 200.0 | 2.2 |
16 | Car Group * | 190.8 | 2.1 |
17 | Mainfreight | 169.5 | 1.8 |
18 | Coles Group | 156.6 | 1.7 |
19 | Reece | 143.1 | 1.5 |
20 | Amcor | 138.5 | 1.5 |
21 | ResMed | 135.5 | 1.5 |
22 | ARB Corporation | 130.9 | 1.4 |
23 | ASX | 110.8 | 1.2 |
24 | Sonic Healthcare * | 106.3 | 1.1 |
25 | Santos | 105.8 | 1.1 |
Total | 7,472.3 |
As percentage of total portfolio value (excludes cash) 80.5%
*Indicates that options were outstanding against part of the holding.