Top 25 investments valued at closing prices at 30 April 2022
Rank | Company Name | Total Value ($M) | % of Portfolio |
---|---|---|---|
1 | Commonwealth Bank of Australia | 820.7 | 9.1 |
2 | BHP Group | 668.6 | 7.4 |
3 | CSL | 648.1 | 7.2 |
4 | Macquarie Group | 456.7 | 5.1 |
5 | Transurban Group | 412.9 | 4.6 |
6 | Westpac Banking Corporation | 371.1 | 4.1 |
7 | Wesfarmers | 364.3 | 4.0 |
8 | National Australia Bank | 364.0 | 4.0 |
9 | Woolworths Group | 276.3 | 3.1 |
10 | Mainfreight | 242.6 | 2.7 |
11 | Australia and New Zealand Banking Group | 231.7 | 2.6 |
12 | Rio Tinto | 210.1 | 2.3 |
13 | James Hardie Industries | 203.4 | 2.3 |
14 | Telstra Corporation | 196.7 | 2.2 |
15 | Goodman Group | 193.4 | 2.1 |
16 | Amcor | 196.0 | 2.2 |
17 | Coles Group | 168.7 | 1.9 |
18 | Ramsay Health Care | 155.3 | 1.7 |
19 | Carsales.com | 138.3 | 1.5 |
20 | Sonic Healthcare | 136.1 | 1.5 |
21 | ResMed | 133.2 | 1.5 |
22 | ARB Corporation | 132.8 | 1.5 |
23 | Reece | 126.1 | 1.4 |
24 | ASX | 124.1 | 1.4 |
25 | Woodside Petroleum | 102.8 | 1.1 |
Total | 7,073.9 | ||
As percentage of total portfolio value (excludes cash) | 78.6% |
*Indicates that options were outstanding against part of the holding.