Top 25 investments valued at closing prices at 31 May 2026
| Rank | Company Name | Total Value ($M) | % of Portfolio |
|---|---|---|---|
| 1 | BHP * | 1,244.5 | 12.9 |
| 2 | Commonwealth Bank of Australia | 890.3 | 8.4 |
| 3 | Macquarie Group * | 511.4 | 5.3 |
| 4 | Westpac Banking Corporation | 416.6 | 4.3 |
| 5 | Transurban Group * | 405.9 | 4.2 |
| 6 | Wesfarmers | 384.9 | 4.0 |
| 7 | National Australia Bank | 384.7 | 4.0 |
| 8 | Telstra Group * | 366.9 | 3.8 |
| 9 | Goodman Group | 365.0 | 3.8 |
| 10 | Rio Tinto | 345.6 | 3.6 |
| 11 | Woolworths Group * | 289.0 | 3.0 |
| 12 | CSL | 362.6 | 2.7 |
| 13 | ANZ Group Holdings | 261.0 | 2.7 |
| 14 | Woodside Energy Group * | 252.9 | 2.6 |
| 15 | Coles Group * | 221.4 | 2.3 |
| 16 | ResMed | 192.3 | 2.0 |
| 17 | CAR Group | 169.4 | 1.8 |
| 18 | Computershare | 147.2 | 1.5 |
| 19 | James Hardie Industries | 134.1 | 1.4 |
| 20 | ALS | 130.7 | 1.4 |
| 21 | Mainfreight | 129.6 | 1.3 |
| 22 | Fisher & Paykel Healthcare Corporation | 112.2 | 1.2 |
| 23 | REA Group | 109.3 | 1.1 |
| 24 | JB Hi-Fi | 106.7 | 1.1 |
| 25 | Amcor | 105.7 | 1.1 |
7,859.0 | |||
| As percentage of total portfolio value (excludes cash) | 81.6% |
* Indicates that options were outstanding against part of the holding