Top 25 investments valued at closing prices at 30 June 2026
| Rank | Company Name | Total Value ($M) | % of Portfolio |
|---|---|---|---|
| 1 | BHP * | 1,132.0 | 11.7 |
| 2 | Commonwealth Bank of Australia | 807.3 | 8.3 |
| 3 | Macquarie Group * | 528.2 | 5.5 |
| 4 | Wesfarmers | 436.1 | 4.5 |
| 5 | Westpac Banking Corporation | 407.4 | 4.2 |
| 6 | National Australia Bank * | 390.1 | 4.0 |
| 7 | Transurban Group | 379.5 | 3.9 |
| 8 | Goodman Group * | 358.8 | 3.7 |
| 9 | Telstra Group * | 357.8 | 3.7 |
| 10 | Woolworths Group * | 327.8 | 3.4 |
| 11 | Rio Tinto | 321.2 | 3.3 |
| 12 | CSL | 311.9 | 3.2 |
| 13 | ANZ Group Holdings | 262.1 | 2.7 |
| 14 | Coles Group * | 240.3 | 2.5 |
| 15 | Woodside Energy Group * | 232.8 | 2.4 |
| 16 | ResMed | 193.2 | 2.0 |
| 17 | CAR Group | 175.7 | 1.8 |
| 18 | Computershare * | 162.8 | 1.7 |
| 19 | James Hardie Industries | 160.5 | 1.7 |
| 20 | JB Hi-Fi | 126.6 | 1.3 |
| 21 | ALS | 126.5 | 1.3 |
| 22 | Mainfreight | 122.6 | 1.3 |
| 23 | Amcor | 120.3 | 1.2 |
| 24 | Fisher & Paykel Healthcare Corporation | 115.4 | 1.2 |
| 25 | Brambles | 113.8 | 1.2 |
7,910.8 | |||
| As percentage of total portfolio value (excludes cash) | 81.8% |
* Indicates that options were outstanding against part of the holding