Top 25 investments valued at closing prices at 30 August 2024
Rank | Company Name | Total Value ($M) | % of Portfolio |
---|---|---|---|
1 | Commonwealth Bank of Australia | 1,001.1 | 9.8 |
2 | BHP | 835.5 | 8.2 |
3 | CSL | 787.6 | 7.7 |
4 | Macquarie Group * | 482.5 | 4.7 |
5 | Wesfarmers | 477.6 | 4.7 |
6 | National Australia Bank * | 470.0 | 4.6 |
7 | Westpac Banking Corporation | 414.9 | 4.6 |
8 | Transurban Group | 369.0 | 3.6 |
9 | Goodman Group | 339.2 | 3.3 |
10 | James Hardie Industries | 252.1 | 2.5 |
11 | Telstra Group | 246.8 | 2.4 |
12 | Woolworths Group | 237.9 | 2.3 |
13 | ANZ Group Holdings | 225.4 | 2.2 |
14 | Woodside Energy Group | 222.0 | 2.2 |
15 | CAR Group * | 215.3 | 2.1 |
16 | ResMed | 208.7 | 2.0 |
17 | Rio Tinto | 207.7 | 2.0 |
18 | Coles Group * | 182.0 | 1.8 |
19 | Reece | 162.4 | 1.6 |
20 | Mainfreight | 161.9 | 1.6 |
21 | Amcor | 160.5 | 1.6 |
22 | ARB Corporation | 155.0 | 1.5 |
23 | REA Group | 126.4 | 1.2 |
24 | ALS | 119.4 | 1.2 |
25 | Xero | 119.3 | 1.2 |
8,180.1 | |||
As percentage of total portfolio value (excludes cash) | 80.1% |
* Indicates that options were outstanding against part of the holding