Top 25 investments valued at closing prices at 30 April 2025
Rank | Company Name | Total Value ($M) | % of Portfolio |
---|---|---|---|
1 | Commonwealth Bank of Australia | 924.8 | 9.4 |
2 | BHP | 792.6 | 8.0 |
3 | CSL | 663.7 | 6.7 |
4 | Wesfarmers | 475.0 | 4.8 |
5 | National Australia Bank | 445.7 | 4.5 |
6 | Westpac Banking Corporation | 436.2 | 4.4 |
7 | Macquarie Group | 415.4 | 4.2 |
8 | Transurban Group * | 372.3 | 3.8 |
9 | Goodman Group | 345.5 | 3.5 |
10 | Telstra Group | 284.8 | 2.9 |
11 | ResMed | 235.7 | 2.4 |
12 | ANZ Group Holdings | 221.4 | 2.2 |
13 | Rio Tinto | 218.0 | 2.2 |
14 | Woolworths Group | 210.5 | 2.1 |
15 | Coles Group * | 195.5 | 2.0 |
16 | CAR Group | 189.5 | 1.9 |
17 | James Hardie Industries | 188.4 | 1.9 |
18 | Woodside Energy Group | 169.3 | 1.7 |
19 | Computershare | 147.8 | 1.5 |
20 | REA Group | 143.2 | 1.5 |
21 | Amcor | 140.4 | 1.4 |
22 | Xero | 137.1 | 1.4 |
23 | ARB Corporation | 133.1 | 1.3 |
24 | ALS * | 130.6 | 1.3 |
25 | ASX | 124.3 | 1.3 |
7,741.1 | |||
As percentage of total portfolio value (excludes cash) | 78.6% |
* Indicates that options were outstanding against part of the holding