Top 25 investments valued at closing prices at 31 August 2026
| Rank | Company Name | Total Value ($M) | % of Portfolio |
|---|---|---|---|
| 1 | BHP * | 1,261.3 | 12.7 |
| 2 | Commonwealth Bank of Australia | 784.1 | 7.9 |
| 3 | Macquarie Group * | 528.9 | 5.3 |
| 4 | CSL | 466.3 | 4.7 |
| 5 | Westpac Banking Corporation | 390.7 | 3.9 |
| 6 | National Australia Bank * | 388.8 | 3.9 |
| 7 | Transurban Group * | 377.4 | 3.8 |
| 8 | Wesfarmers | 365.2 | 3.7 |
| 9 | Telstra Group * | 347.6 | 3.5 |
| 10 | Rio Tinto | 325.5 | 3.3 |
| 11 | Goodman Group * | 319.6 | 3.2 |
| 12 | Woolworths Group * | 289.6 | 2.9 |
| 13 | ANZ Group Holdings * | 286.2 | 2.9 |
| 14 | Woodside Energy Group * | 267.4 | 2.7 |
| 15 | Coles Group * | 237.2 | 2.4 |
| 16 | ResMed | 232.4 | 2.3 |
| 17 | CAR Group | 188.6 | 1.9 |
| 18 | Computershare * | 169.1 | 1.7 |
| 19 | Mainfreight | 133.0 | 1.3 |
| 20 | Fisher & Paykel Healthcare Corporation | 130.8 | 1.3 |
| 21 | REA Group | 123.2 | 1.2 |
| 22 | ALS | 114.9 | 1.2 |
| 23 | James Hardie Industries | 114.4 | 1.2 |
| 24 | JB Hi-Fi | 111.0 | 1.1 |
| 25 | Evolution Mining | 104.2 | 1.1 |
8,083.3 | |||
| As percentage of total portfolio value (excludes cash) | 81.5% |
* Indicates that options were outstanding against part of the holding