Top 25 investments valued at closing prices at 31 December 2024
Rank | Company Name | Total Value ($M) | % of Portfolio |
---|---|---|---|
1 | Commonwealth Bank of Australia | 975.4 | 9.7 |
2 | BHP | 820.8 | 8.1 |
3 | CSL | 722.0 | 7.2 |
4 | Macquarie Group * | 476.0 | 4.7 |
5 | National Australia Bank * | 457.3 | 4.5 |
6 | Wesfarmers | 454.2 | 4.5 |
7 | Westpac Banking Corporation | 429.3 | 4.3 |
8 | Transurban Group | 363.3 | 3.6 |
9 | Goodman Group | 361.9 | 3.6 |
10 | Telstra Group | 262.5 | 2.6 |
11 | James Hardie Industries | 229.2 | 2.3 |
12 | Rio Tinto | 218.7 | 2.2 |
13 | ResMed | 214.8 | 2.1 |
14 | ANZ Group Holdings | 211.6 | 2.1 |
15 | CAR Group * | 205.0 | 2.0 |
16 | Woolworths Group | 203.3 | 2.0 |
17 | Woodside Energy Group | 200.9 | 2.0 |
18 | Coles Group * | 183.4 | 1.8 |
19 | Mainfreight | 160.0 | 1.6 |
20 | ARB Corporation | 150.5 | 1.5 |
21 | Amcor | 144.0 | 1.4 |
22 | Xero | 140.7 | 1.4 |
23 | REA Group | 134.6 | 1.3 |
24 | Reece | 126.0 | 1.2 |
25 | Fisher & Paykel Healthcare Corporation | 125.8 | 1.2 |
7,971.1 | |||
As percentage of total portfolio value (excludes cash) | 79.0% |
* Indicates that options were outstanding against part of the holding