Top 25 as at 30 November 2019
Rank | Company Name | Total Value ($M) | % of Portfolio |
---|---|---|---|
1 | Commonwealth Bank of Australia | 638.5 | 8.0 |
2 | CSL | 601.1 | 7.5 |
3 | BHP* | 515.4 | 6.5 |
4 | Westpac Banking Corporation* | 391.9 | 4.9 |
5 | Transurban Group | 351.3 | 4.4 |
6 | Macquarie Group | 299.5 | 3.8 |
7 | Wesfarmers | 292.2 | 3.7 |
8 | National Australia Bank* | 281.6 | 3.5 |
9 | Australia and New Zealand Banking Group | 228.2 | 2.9 |
10 | Woolworths Group | 225.3 | 2.8 |
11 | Amcor | 191.0 | 2.4 |
12 | Rio Tinto | 188.5 | 2.4 |
13 | Sydney Airport | 177.8 | 2.2 |
14 | James Hardie Industries | 175.6 | 2.2 |
15 | Telstra Corporation* | 169.8 | 2.1 |
162. | Woodside Petroleum* | 153.4 | 1.9 |
17 | Brambles | 152.3 | 1.9 |
18 | Oil Search* | 136.2 | 1.7 |
19 | Ramsay Health Care | 129.9 | 1.6 |
20 | Mainfreight | 127.8 | 1.6 |
21 | Sonic Healthcare | 122.1 | 1.5 |
22 | Qube Holdings | 117.5 | 1.5 |
23 | Coles Group* | 115.2 | 1.4 |
24 | Seek | 102.5 | 1.3 |
25 | Treasury Wine Estates | 101.9 | 1.3 |
Total | 5,986.6 | ||
As percentage of total portfolio value (excludes cash) | 75.0% |
*Indicates that options were outstanding against part of the holding.