Security History
Date of Issue | Type* | Price ($) | Discount (%) |
---|---|---|---|
30 August 2024 | DRP/DSSP | 7.26 | Nil |
26 February 2024 | DRP/DSSP | 7.39 | Nil |
1 September 2023 | DRP/DSSP | 7.03 | Nil |
24 February 2023 | DRP/DSSP | 7.29 | 2.5 |
30 August 2022 | DRP/DSSP | 7.56 | 5 |
25 February 2022 | DRP/DSSP | 7.86 | 5 |
31 August 2021 | DRP/DSSP | 8.10 | 3.5 |
23 February 2021 | DRP/DSSP | 7.10 | 5 |
1 September 2020 | DRP/DSSP | 6.30 | Nil |
24 February 2020 | DRP/DSSP | 6.93 | 2.5 |
29 August 2019 | DRP/DSSP | 6.21 | Nil |
25 February 2019 | DRP/DSSP | 5.93 | 2.5 |
31 August 2018 | DRP/DSSP | 6.18 | Nil |
23 February 2018 | DRP/DSSP | 6.11 | Nil |
30 August 2017 | DRP/DSSP | 5.92 | Nil |
24 February 2017 | DRP/DSSP | 5.84 | Nil |
30 August 2016 | DRP/DSSP | 5.58 | 2.5 |
19 February 2016 | DRP/DSSP | 5.43 | 2.5 |
25 November 2015 | SPP | 5.51 | 5.0 |
28 August 2015 | DRP/DSSP | 6.03 | 2.5 |
20 February 2015 | DRP/DSSP | 5.97 | 2.5 |
6 October 2014 | SPP | 5.88 | 2.5 |
29 August 2014 | DRP/DSSP | 5.93 | 2.5 |
21 February 2014 | DRP/DSSP | 5.86 | 2.5 |
30 August 2013 | DRP/DSSP | 5.64 | 2.5 |
22 February 2013 | DRP | 5.37 | Nil |
31 August 2012 | DRP | 4.36 | Nil |
24 February 2012 | DRP | 4.26 | Nil |
19 December 2011 | Convertible Notes | $100^ | Mature 28 February 2017. Interest rate 6.25% per annum. Conversion price $5.0864 |
31 August 2011 | DRP | 4.18 | Nil |
25 February 2011 | DRP | 4.72 | 2.5 |
1 September 2010 | DRP | 4.65 | 2.5 |
2 June 2010 | SPP | 4.62 | 2.5 |
26 February 2010 | DRP | 4.82 | 5 |
* Types of security issues:
DRP - Dividend Reinvestment Plan
DSSP - Dividend Substitution Share Plan
SAP - Share Acquisition Plan
SPP - Share Purchase Plan