The Company offers a dividend reinvestment plan and from time to time has issued capital though a share acquisition plan and other raisings. The history of these issues is:

Date of Issue Type Price Remarks
2 June 2010 SPP $4.62 2.5% Discount
26 February 2010 DRP $4.82 5% Discount
1 September 2009 DRP $4.69 5% Discount
2 March 2009 DRP $3.72 5% Discount
25 August 2008 DRP $4.98  
11 April 2008 SAP $5.26  
27 February 2008 DRP $5.26 5% Discount 
22 August 2007 DRP $5.78  
8 March 2007 DRP $5.60  
22 December 2006 SAP $4.90  
23 August 2006 DRP $4.70  
7 March 2006 DRP $4.55  
4 November 2005 SAP $3.96  
23 August 2005 DRP $3.90  
18 March 2005 DRP $3.68  
19 August 2004 DRP $3.29  
12 March 2004 DRP $3.29  
22 October 2003 1 for 8 rights issue $3.00  
15 August 2003 DRP $3.47  
16 April 2003 SAP $3.04  
7 March 2003 DRP $3.11  
14 August 2002 DRP $3.11  
5 April 2002 SAP $3.16  
7 March 2002 DRP $3.24  
15 August 2001 DRP $3.08  
29 June 2001 DRP $2.87  
7 March 2001 DRP $2.56  
16 August 2000 DRP $2.47  
7 March 2000 DRP $2.64  
11 August 1999 DRP $2.95  
12 April 1999 SAP $2.54 SAP = Share Acquisition Plan
15 March 1998 DRP $2.79  
4 September 1998 DRP $2.43  
15 April 1998 1 for 8 rights issue $2.40 With option of a part payment of $1.20 and balance payable by 30 September 1998
27 March 1998 DRP $2.47  
12 September 1997 DRP $2.39  
27 March 1997 DRP $2.00  
13 September 1996 DRP $1.90  
6 September 1996 1 for 10 bonus N/A From Share Premium Reserve
17 July 1996 1 for 8 rights issue $1.80  
29 March 1996 DRP $2.13  
13 November 1995 1 for 10 bonus N/A From Share Premium Reserve
13 October 1995 DRP $1.95  
31 March 1995 DRP $1.91  
11 January 1995 Convertible notes $2.25  
28 October 1994 DRP $1.92  
31 March 1994 DRP $2.13  
8 October 1993 DRP $1.95  
2 April 1993 DRP $1.76  
16 October 1992 DRP $1.74  
15 May 1992 1 for 5 rights issue $1.50  
3 April 1992 DRP $1.79  
18 October 1991 DRP $1.86  
28 May 1991 1 for 8 rights issue $1.40  
5 April 1991 DRP $1.67  
5 October 1990 DRP $1.53  
6 April 1990 DRP $1.38  
6 October 1989 DRP $1.52  
23 June 1989 DRP $1.30  
7 April 1993 DRP $1.34  
7 October 1988 DRP $1.24  
28 September 1988 for 10 bonus N/A From Share Premium Reserve
8 April 1988 DRP $1.07  
16 November 1987 1 for 8 rights issue $1.20  
9 October 1987 DRP $1.67  
1 May 1987 1 for 1 bonus N/A From Asset Revaluation Reserve
3 April 1987 DRP $2.44  
7 October 1986 DRP $2.00  
25 July 1986 1 for 8 rights issue $1.50  
27 March 1986 DRP $1.99 DRP = Dividend Reinvestment Plan
19 March 1986 1 for 10 bonus N/A From Asset Revaluation Reserve