One of AFIC’s primary goals is to pay dividends, which over time, grow faster than the rate of inflation. This has been the case over the past 3, 5 and 10 year periods

Dividend distribution since 1993 has been as follows:

Date Paid Dividend (cents) Franking Level DRP Price
26 February 2010 8.00 100.00% $4.82
1 September 2009 13.00 100.00% $4.69
2 March 2009 8.00 100.00% $3.72
25 August, 2008 13.00 100.00% $4.98
27 February 2008 8.00 100.00% $5.26
22 August 2007 13.00 100.00% $5.78
8 March 2007 8.00 100.00% $5.60
23 August 2006 10.5 100.00% $4.70
7 March 2006 6.5 100.00% $4.55
23 August 2005 10.00 100.00% $3.90
18 March 2005 6.00 100.00% $3.68
19 August 2004 8.75 100.00% $3.29
* 12 March 2004 1.00 100.00%  
12 March 2004 4.50 100.00% $3.29
* 15 August 2003 1.00 100.00%  
15 August 2003 7.75 100.00% $3.47
* 7 March 2003 1.00 100.00% $3.11
7 March 2003 4.50 100.00%  
* 14 August 2002 1.00 100.00%  
14 August 2002 7.75 100.00% $3.11
* 7 March 2002 1.00 100.00%  
7 March 2002 4.50 100.00% $3.24
15 August 2001 3.25 100.00% $3.08
* 29 June 2001 1.00 100.00%  
29 June 2001 4.50 100.00% $2.87
* 7 March 2001 1.00 100.00%  
7 March 2001 4.50 100.00% $2.56
16 August 2000 7.75 100.00% $2.47
7 March 2000 4.50 100.00% $2.64
11 August 1999 7.25 100.00% $2.95
15 March 1999 4.50 100.00% $2.79
4 September 1998 6.75 100.00% $2.43
27 March 1998 4.50 100.00% $2.47
12 September 1997 6.75 100.00% $2.39
27 March 1997 4.00 100.00% $2.00
13 September 1996 6.75 100.00% $1.90
29 March 1996 4.00 100.00% $2.13
13 October 1995 6.75 100.00% $1.95
31 March 1995 3.75 100.00% $1.91
28 October 1994 6.50 100.00% $1.92
31 March 1994 3.50 57.00% $2.13
8 October 1993 6.50 100.00% $1.95
2 April 1993 3.50 57.00% $1.76

* Special Dividend

Dividends and Dividend Reinvestment Plan

If you are not presently in the Dividend Re-investment Plan (DRP) you will automatically receive $A cash dividends. Please note that if you want to receive a cash dividend then you will need to provide the Share Registry with details of a nominated bank account. As an alternative to cash dividends, shareholders may elect to participate in the Company’s Dividend Re-investment Plan. The Dividend Reinvestment Plan enables shareholders to use cash dividends for the purchase of additional fully paid ordinary shares. Shares are issued under the DRP at the Current Market Price (the 'Current Market Price' is the weighted average sale price of the Company’s shares for the five trading days immediately following the shares being quoted ex dividend on the Australian Stock Exchange.) This is free of brokerage charges and stamp duty costs. Full details of the DRP are contained in the Dividend Reinvestment Plan Booklet.